Drug (Tablets/Capsules)
Dermatology Section
| S. No. | Composition | Packaging | Dosage |
|---|---|---|---|
| 1 | Aciclovir IP 200mg/400mg/800mg | Blister | Tablet |
| 2 | Acitretin IP 10 mg/25 mg | Blister | Hard gelatin Capsule |
| 3 | Clindamycin Hydrochloride IP Eq. to Clindamycin 300mg /150mg | Alu-Alu /Blister | Hard gelatin Capsule |
| 4 | Dutasteride IP 0.5 mg | Alu-Alu | Tablet |
| 5 | Itraconazole IP 100 mg /200mg | Alu-Alu /Blister | Hard gelatin Capsule |
| 6 | Minocycline Hydrochloride USP Eq. to Minocycline 50 mg/100mg | Alu-Alu | Tablet |
| 7 | Protein hydrolysate-330mg + Grape seed extract-50mg + Iron-17mg + Zinc 12mg + Selenium-40mcg + Biotin-30mcg + Calcium Pantothenate-0.95mg + Folic acid-49mcg) | Alu-Alu | Tablet |
| 8 | Strip-A :(L-Glutathione-500mg + Alphalipoic Acid-50mg + Grape Seed Extract-50mg + Vitamin C- 80mg + Vitamin E-50 mg ) Strip-B: (Vitamin C-1000mg | Alu-Alu/ bottle | Tablet |
| 9 | Terbinafine Hydrochloride IP eq to Terbinafine 500mg /250mg | Blister | Tablet |
Gynaecology Section
| S. No. | Composition | Packaging | Dosage |
|---|---|---|---|
| 1 | Cyproterone Acetate IP 2mg + Ethinylestradiol IP 0.035mg | Blister | Tablet |
| 2 | Desogestrel IP 0.15 mg + Ethinylestradiol IP 0.03 mg/0.02mg | Blister | Tablet |
| 3 | Dicyclomine Hydrochloride IP 20 mg + Mefenamic Acid IP 250 mg | Blister | Tablet |
| 4 | Doxylamine Succinate USP 10 mg + Pyridoxine Hydrochloride IP 10 mg | Blister/Alu-Alu | Tablet |
| 5 | Doxylamine Succinate USP 10 mg/20 mg + Pyridoxine Hydrochloride IP 10 mg/20 mg + Folic Acid IP 2.5 mg / 5 mg | Blister/Alu-Alu | Tablet |
| 6 | Drospirenone IP 3 mg + Ethinylestradiol IP 0.02 mg /0.03 mg | Blister | Tablet |
| 7 | Dydrogesterone IP 10 mg | Blister | Tablet |
| 8 | Elemental Iron 50 mg/100 mg (in the form of Carbonyl Iron USP) + Zinc Sulphate Monohydrate (Eq.to Elemental Zinc 22.5 mg) + Folic Acid 0.5 mg/ 1.5 mg | Blister | Hard gelatin Capsule |
| 9 | Estradiol Valerate USP 2mg (Micronized) | Blister | Tablet |
| 10 | Ferrous Fumarate IP 304 mg (Eq. to 100 mg.ferrous Iron) + Folic Acid IP 1.5 mg + Vitamin B12 IP 10 mcg + Elemental Zinc 15 mg (As zinc Sulphate IP) | Blister | Hard gelatin Capsules |
| 11 | Flavoxate Hydrochloride IP 200 mg | Alu-Alu | Tablet |
| 12 | Ginseng + Vitamins + Minerals & Trace Elements Tablets | Alu-Alu | Tablet |
| 13 | Levonorgestrel IP 0.15 mg + Ethinyloestradiol 0.03 mg | Blister | Tablet |
| 14 | Levonorgestrel IP 1.5 mg | Blister | Tablet |
| 15 | Mifepristone IP 200 mg + Misoprostol IP 200 mcg | Alu-Alu | Tablet |
| 16 | Misoprostol IP 200 mcg (As 1% HPMC Dispersion ) | Alu-Alu | Tablet |
| 17 | Myo Inositol-550 mg + Berberine hydrochloride (As Berberine 250mg) – 277.25 mg + D- Chiro-Inositol – 13.8mg + Grape seed extract – 4.25 mg + Chromium Picolinate (As Chromium 25 mcg ) – 201.5 mcg + folic acid- 150 mcg + Vitamin-D3 – 200 IU | Alu-Alu | Tablet |
| 18 | Myo-Inositol IP 1 g + L-5-Methyltetrahydrofolate calcium 100 mcg + Vitamin D3 1000 IU | Alu-Alu | Tablet |
| 19 | Progesterone BP 200 mg/300 mg/400 mg (Natural Micronized) | Alu-Alu /Blister | Tablet |
| 20 | Pyridoxine 2 mg + Cyanocobalamin 1 mcg + Folic Acid 100 mcg + Chromium 31.1 mcg + Selenium 40 mcg + Zinc 12 mg | Blister | Tablet |
| 21 | Thyroxine Sodium Eq. to Anhydrous Thyroxine Sodium IP 12.5 mcg/ 25 mcg/50 mcg/62.5 mcg/75 mcg/88 mcg/100 mcg/150 mcg/37.5mcg | bottle | Tablet |
| 22 | Tranexamic Acid Sustained Release 250/500 mg Tablets | Alu-Alu | Tablet |
| 23 | Tranexamic Acid IP 500 mg + MefenamicAcid IP 250 mg | Alu-Alu | Tablet |
| 24 | Biotin 5 / 10 mg Tablets | Alu-Alu | Tablet |
| 25 | Cinnarizine 20 mg + Domperidone 15 mg | Blister | Tablet |
| 26 | Clomifene Citrate 50 mg /25mg | Blister | Tablet |
| 27 | Disulfiram 250/500 mg | Alumium strip | Tablet |
| 28 | Dienogest 2mg | Blister | Tablet |
| 29 | Esomeprazole 20/40 mg + Domperidone 30 mg SR | Alu-Alu | capsules |
| 30 | Esomeprazole 20/40 mg | Alu-Alu | Tablet |
| 31 | Febuxostat 40/80 mg | Alu-Alu | Tablet |
| 32 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg | Alu-Alu | Tablet |
| 33 | Ferrous Bis-glycinate 60 mg + Folic Acid 1 mg + Zinc Bis-glycinate 15 mg + Methylcobalamin 500 mcg | Alu-Alu | Tablet |
| 34 | Metformin 500 mg + Alphalipoic Acid 200 mg | Alu-Alu | Tablet |
| 35 | Northisterone 10 mg | Blister | Tablet |
| 36 | Ulipristal acetate 5mg | Alu-Alu | Tablet |
Cardiology Drugs section
| S. No. | Composition | Packaging | Dosage |
|---|---|---|---|
| 1 | Amlodipine Besylate Eq. to Amlodipine ( Immediate release ) IP 2.5 mg/5mg + Metoprolol Succinate Eq. to Metoprolol Tartrate ( Extended Release ) IP 25mg /50mg | Alu-Alu | Tablet |
| 2 | Amlodipine Besylate Eq. to Amlodipine IP 5mg + Atenolol IP 50mg | Alu-Alu | Tablet |
| 3 | Amlodipine Besylate ip Eq. to Amlodipine 2.5mg/5mg/10mg | Alu-Alu | Tablet |
| 4 | Apixaban 2.5 mg / 5 mg | Blister | Tablet |
| 5 | Atorvastatin Calcium ip Eq.to Atorvastatin 10mg + Ezetimibe ip 10mg | Alu-Alu | Tablet |
| 6 | Atorvastatin Calcium Eq.to Atorvastatin 10 mg + Fenofibrate ip 160 mg | Alu-Alu | Tablet |
| 7 | Atorvastatin Calcium ip Eq.to Atorvastatin 5mg/10mg/20mg/40 mg/80mg | Alu-Alu | Tablet |
| 8 | Atorvastatin-10mg+Fenofibrate 160mg | bottle | Tablet |
| 9 | Hydroxyzine Hydrochloride Tablets IP 10 / 25 mg | Blister | Tablet |
| 10 | Isoxsuprine Hydrochloride IP /40mg (sustained release) / Isoxsuprine Hydrochloride IP 10 mg | Blister | Tablet |
| 11 | Metoprolol Succinate Eq ip to Metoprolol tartrate 25mg/50mg ( Extended release) + Telmisartan ip 40 mg | Alu-Alu | Tablet |
| 12 | Olmesartan Medoxomil IP 20mg + Amlodipine Besylate Eq. to Amlodipine IP 5mg | Alu-Alu | Tablet |
| 13 | Olmesartan Medoxomil IP 20mg/ 40mg | Alu-Alu | Tablet |
| 14 | Olmesartan Medoxomil IP 20mg/40mg + Hydrochlorothiazide IP 12.5mg | Alu-Alu | Tablet |
| 15 | Olmesartan Medoxomil IP 20mg/40mg + Amlodipine Besylate Eq. to Amlodipine IP 5mg + Hydrochlorothiazide IP 12.5mg | Alu-Alu | Tablet |
| 16 | Prazosin IP 2.5mg/5mg | Blister | Tablet |
| 17 | Ranolazine 500 mg | Alu-Alu | Tablet |
| 18 | Rosuvastatin Calcium Eq.to Rosuvastatin ip 5mg/10mg/2mg/40mg | Alu-Alu | Tablet |
| 19 | Rosuvastatin Calcium ip Eq.to Rosuvastatin 10mg + Fenofibrate ip 160mg | Alu-Alu | Tablet |
| 20 | Telmisartan IP 20mg/40 mg /80 mg | Alu-Alu | Tablet |
| 21 | Telmisartan IP 40 mg + Amlodipine Besylate IP Eq. to Amlodipine 5 mg | Alu-Alu | Tablet |
| 22 | Telmisartan ip 40mg/80mg + Hydrochlorothiazide ip 12.5mg | Alu-Alu | Tablet |
| 23 | Telmisartan IP 40mg/80mg + Hydrochlorothiazide IP 12.5mg + Amlodipine Besylate Eq. to Amlodipine IP 5mg | Alu-Alu | Tablet |
| 24 | Ticagrelor IP 90 mg | Blister | Tablet |
| 25 | Torsemide ip 10mg/20mg | Alu-Alu | Tablet |
| 26 | Cilnidipine 5/10/20 mg | Alu-Alu | Tablet |
| 27 | Levocarnitine 500 mg | Alu-Alu | Tablet |
| 28 | Minoxidil 5 mg | Alu-Alu | Tablet |
| 29 | Nitroglycerine 2.6 mg / 6.4 mg | bottle | Tablet |
| 30 | Orlistat 60/120 mg | Alu-Alu | capsule |
| 31 | Lisinopril-5/2.5/10/20 | Blister | Tablet |
| 32 | Metoprolol-100mg | alumium strip | Tablet |
| 33 | ofloxacin-200mg | Blister | Tablet |
Orthopedic section
| S. No. | Composition | Packaging | Dosage |
|---|---|---|---|
| 1 | Cholecalciferol ( as stabilized ) 60,000 IU | Blister/shots | Tablet/shots |
| 2 | Cissus quadrangularis 500 mg + Moringa oleifera 200 mg + Withania somnifera 50 mg + Calcium 50 mg + Magnesium 66 mg + Vitamin K2 – 750 mcg Tablets | Alu-Alu | Tablet |
| 3 | DIACERIN-50 + GLUCOSAMINE-750 + METHYLSULFONYLMETHANE(MSM)-250 | Alu-Alu | Tablet |
| 4 | Glucosamine 600 mg + Chondroitin 150 mg + MSM 335 mg + Boswellia 50 mg, Curcumin 25 mg + Piperine 5 mg + Ginger 50 mg | Alu-Alu | Tablet |
| 5 | Glucosamine Sulphate Potassium Chloride USP 750 mg Eq to Glucosamine 446 mg + Diacerein IP 50 mg | Alu-Alu | Tablet |
| 6 | L-ARGININE-500mg + CHONDROITIN-200mg + COLLAGEN PEPTIDES TYPE I-40mg + SODIUM HYALURONATE-30mg + VIT.C-12.5mg | Alu-Alu | Tablet |
| 7 | Tofacitinib Nitrate 5 mg | Alu-Alu /Blister | Tablet |
| 8 | Thiocolchicoside IP 4 / 8 mg | Blister | capsules |
| 9 | Thiocolchicoside 4/8mg + Etoricoxib 60 mg | Alu-Alu | Tablet |
| 10 | Thiocolchicoside 4/8 mg + Etodolac 400 mg | Alu-Alu | Tablet |
| 11 | Thiocolchicoside 4 mg + Aceclofenac 100 mg + Paracetamol 325 mg | Alu-Alu | Tablet |
| 12 | Thiocolchicoside 4 / 8 mg + Diclofenac 50 mg | Alu-Alu | Tablet |
| 13 | Glucosamine Sulphate 250 / 500 mg + Chondroitin Sulphate 200 / 400 mg | Alu-Alu | Tablet |
| 14 | Celecoxib 100/200 mg Hard gel capsule | Alu-Alu | capsules |
| 15 | Etodolac 600 mg Tablets / 500 mg Prolonged Release | Alu-Alu | Tablet |
| 16 | Etoricoxib 60 mg / 90 mg / 120 mg Tablet | Blister | Tablet |
| 17 | Etoricoxib 60 mg + Paracetamol 325 mg Tablet | Alu-Alu | Tablet |
| 18 | Drotaverine 80 mg + Mefenamic 250 mg Tablet | Alu-Alu | Tablet |
| 19 | Dicyclomine 20 mg + Mefenamic Acid 250 mg Tablet | Blister | Tablet |
| 20 | GLUCOSAMINE-500mg + CHONDROITIN-250mg + COLLAGEN PEPTIDE II-40mg + SODIUM HYALURONATE-30mg + VIT.C-40mg + VIT.E-10mg + SELENIUM-40mcg + ROSEHIP EXTRACT-250mg + CURCUMINOIDS-100mg | Alu-Alu /Blister | Tablet |
| 21 | TRYPSIN-48mg + BROMELAIN-90mg + RUTOSIDE-100mg + DICLOFENAC SODIUM-50 | Alu-Alu /Blister | Tablet |
| 22 | TRYPSIN-48mg + BROMELAIN-90mg + RUTOSIDE-100mg | Alu-Alu /Blister | Tablet |
| 23 | 1,00,000 Armour Units Enzymatic TRYPSIN & CHYMOTRYPSIN | Alu-Alu /Blister | Tablet |
| 24 | 50,000 Armour Units Enzymatic TRYPSIN & CHYMOTRYPSIN + DICLO.POTASSIUM-50 | Alu-Alu /Blister | Tablet |
| 25 | 2,00,000 Armour Units Enzymatic TRYPSIN & CHYMOTRYPSIN | Alu-Alu /Blister | Tablet |
| 26 | Trypsin BP 96mg + Bromelain 180mg + Rutoside Trihydrate BP 200,mg | Alu-Alu /Blister | Tablet |
| 27 | Calcium Carbonate 1250 Eq. to Calcium 500 mg + Vitamin D3 2000 IU + Methylcobalamin 1500 mcg + L-Methylfolate Calcium 1 mg + Pyridoxal-5-Phosphate 20 mg | Alu-Alu | Tablet |
| 28 | Calcium Citrate 1000 mg + Magnesium Hydroxide 100 mg + Zinc 4 mg + Vitamin D3 200 I.U | Blister | Tablet |
| 29 | Calcium citrate 1000 mg + Vitamin D3 250 IU + Mangnesium 100 mg + Zinc 7.5 mg + Methylcobalamin 500 mcg + Folic acid 5 mg + Pyridoxine hydrochloride 10 mg | Alu-Alu | Tablet |
| 30 | “Calcium Citrate Malate -250 mg + Vitamin D3-100 I.U + Folic Acid 50 mcg “ | bottle | Tablet |
| 31 | Diclofenac Potassium 50 mg + Metaxalone 400 mg | Alu-Alu | Tablet |
| 32 | Thiocolchicoside 4 mg + Lornoxicam 4/8 mg | Alu-Alu | Tablet |
| 33 | Tolvaptan 15mg | Alu-Alu | Tablet |
Neurologist section
| S. No. | Composition | Packaging | Dosage |
|---|---|---|---|
| 1 | Citicoline 500 / 1000 mg | Alu-Alu | Tablet |
| 2 | Citicoline 500 mg + Piracetam 400 / 800 mg | Alu-Alu | Tablet |
| 3 | Fluoxetine 20 mg | Blister | capsule |
| 4 | Gliclazide 80 mg | Alu-Alu | Tablet |
| 5 | L-Carnitine L-Tartrate eq. to L-Carnitine 500 mg + Methylcobalamin IP 1500 mcg + Folic Acid IP 1.5 mg | Alu-Alu | Tablet |
| 6 | “L-Methylfolate Calcium 1 mg + Pyridoxal-5-Phosphate 0.5 mg + Methylcobalamin 1500 mcg” | Alu-Alu | Tablet |
| 7 | Levetiracetam 250/500/750/1000 mg | Blister | Tablet |
| 8 | Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Folic Acid 1.5 mg + Pyridoxine Hydrochloride 3 mg | Alu-Alu | capsule |
| 9 | Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Thiamine Hydrochloride 10 mg + Folic Acid 1.5 mg + Pyridoxine Hydrochloride 3 mg | Alu-Alu | capsule |
| 10 | Olanzapine 5/10 mg | Alu-Alu | Tablet |
| 11 | Oxcarbazepine 150/300/450/600 mg | Blister | Tablet |
| 12 | Phenytoin Sodium 100 mg | bottle | Tablet |
| 13 | Piracetam 1200mg | Alu-Alu | Tablet |
| 14 | Pregabalin 300 mg | Alu-Alu | capsule |
| 15 | Pregabalin 75 mg + Methylcobalamin 750 /1500 mcg SR | Alu-Alu | capsule |
| 16 | Pregabalin 75 mg + Nortriptyline 10 mg | Alu-Alu | Tablet |
| 17 | Pyridoxine-2mg + Niacinamide-18mg + cyanocobalamin-1mcg + folic acid-100mcg + Chromium-31.1 mcg + selenium-40mcg + Zinc-12mg | Blister | Tablet |
General section
| S. No. | Composition | Packaging | Dosage |
|---|---|---|---|
| 1 | Acebrophylline 200 mg SR / 100mg | Alu-Alu /Blister | Tablet |
| 2 | Albendazole 6mg + ivernectin 400 mg | Alu-Alu | Tablet |
| 3 | Alfuzosin 10 mg | Blister | Tablet |
| 4 | Artemether 20 / 40 / 80 mg + Lumefantrine 120 / 240 / 480 | Alu-Alu | Tablet |
| 5 | Azathioprine 25 / 50 mg | Alu-Alu | Tablet |
| 6 | Amitriptyline 10mg /25mg | Blister | Tablet |
| 7 | Betahistine 8 / 16 / 24 / 48 mg | Alu-Alu | Tablet |
| 8 | Carbimazole 5 / 10 / 20 mg | bottle | Tablet |
| 9 | Cefixime 100 / 200 mg + Ofloxacin 100 / 200 mg | Alu-Alu | Tablet |
| 10 | Cefixime Trihydrate 200 mg + Dicloxacillin (ER)500 mg | Alu-Alu | Tablet |
| 11 | Cefixime Trihydrate 200 mg + Sulbactam Sodium 150 mg | Alu-Alu | Tablet |
| 12 | Cefixime Trihydrate 50/100/200 mg | Alu-Alu | Tablet |
| 13 | Cefpodoxime 200 mg + Dicloxacillin (ER)500 mg | Alu-Alu | Tablet |
| 14 | Cefpodoxime Proxetil 100 / 200 mg + Ofloxacin 100 / 200 mg | Alu-Alu | Tablet |
| 15 | Cefpodoxime Proxetil 100/200 mg | Alu-Alu | Tablet |
| 16 | Cefuroxime 250/500 mg | Alu-Alu | Tablet |
| 17 | Cinnarizine 25/75 mg | Blister | Tablet |
| 18 | Deflazacort 6 / 12 / 24 / 30 mg | Alu-Alu | Tablet |
| 19 | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | Alu-Alu /Blister | Tablet |
| 20 | Dutasteride 0.5mg | Blister | Tablet |
| 21 | Faropenem 150/200 mg | Alu-Alu | Tablet |
| 22 | Fexofenadine 120/180 mg | Blister | Tablet |
| 23 | Fexofenadine Hydrochloride 120 mg + Montelukast Sodium 10 mg | Alu-Alu | Tablet |
| 24 | Hydroxychloroquine 300 mg | Alu-Alu | Tablet |
| 25 | Lansoprazole 15 mg / 30mg | Alu-Alu | Tablet |
| 26 | Levocetirizine 5 mg + Montelukast 10 mg | Alu-Alu | Tablet |
| 27 | Linezolid Tablets IP 600 mg | Alu-Alu | Tablet |
| 28 | Lornoxicam 8/12/16 mg SR | Alu-Alu | Tablet |
| 29 | Methylprednisolone 4/16mg/ 8mg | Alu-Alu | Tablet |
| 30 | Ofloxacin 200 mg + Ornidazole 500 mg | Blister | Tablet |
| 31 | Racecadotril 100 mg | Blister | capsule |
| 32 | Rifaximin 200 / 400 / 550 mg | Alu-Alu | Tablet |
| 33 | Silodosin 2/4/8 mg | Blister | capsule |
| 34 | “Streptococcus Faecalis T-110TM JPC -30 million + Clostridium Butyricum TO-A TM -2 million + Bacillus Mesentericus TO-A TM JPC -1 million + Lactic Acid Bacillus- 50 million Spores” | Alu-Alu | capsule |
| 35 | Tamsulosin 0.4 mg + Dutasteride 0.5 mg | Alu-Alu | Tablet |
| 36 | Tamsulosin 0.4 mg + Finasteride 5 mg | Alu-Alu /Blister | Tablet |
| 37 | Tenofovir Disoproxil Furmarate 300 mg | Alu-Alu strip | Tablet |
| 38 | Ursodeoxycholic Acid 150/300 mg | Blister | Tablet |
| 39 | Voriconazole 200 mg | Alu-Alu | Tablet |
| 40 | Azithromycin-250 | Alu-Alu /Blister | Tablet |
| 41 | Azithromycin-500 | Alu-Alu /Blister | Tablet |
| 42 | Cetrizine -10mg | Blister | Tablet |
| 43 | Finasteride-5 | Alu-Alu | Tablet |
| 44 | Ondansetron-4mg | Alu-Alu | Tablet |
Diabetologist section
| S. No. | Composition | Packaging | Dosage |
|---|---|---|---|
| 1 | Dapagliflozin 5/10 mg | Alu-Alu | Tablet |
| 2 | Dabigatran extexilate mesylate 110/150mg | Alu-Alu | capsule |
| 3 | Pioglitazone 15/30 mg | Blister | Tablet |
| 4 | Repaglinide 0.5 / 1 / 2 mg + Metformin 500 mg | Alu-Alu | Tablet |
| 5 | Repaglinide 0.5 / 1 / 2 mg | Alu-Alu | Tablet |
| 6 | Saxagliptin 2.5/5 mg | Alu-Alu | Tablet |
| 7 | Sitagliptin 25/50/100 mg | Blister | Tablet |
| 8 | Sitagliptin 50 mg + Metformin 500 mg /1000 mg | Blister | Tablet |
| 9 | Teneligliptin 20 mg | Alu-Alu | Tablet |
| 10 | Teneligliptin 20 mg + Metformin 500 mg | Alu-Alu | Tablet |
| 11 | Teneligliptin 20 mg + Metformin 500/1000 mg SR | Alu-Alu | Tablet |
| 12 | Vildagliptin 50 mg + Metformin 500 / 850 / 1000 mg | Alu-Alu | Tablet |
| 13 | Vildagliptin 50/100 mg | Alu-Alu | Tablet |
| 14 | Voglibose 0.2 / 0.3 mg | Alu-Alu | Tablet |
| 15 | Voglibose IP 0.2 / 0.3 mg + Metformin Hydrochloride IP 500 mg | Alu-Alu | Tablet |
| 16 | Linagliptin 2.5mg + Metformin 500 mg | Alu-Alu | Tablet |
| 17 | Glimepride-1 + metformin -1000 | Blister | Tablet |
| 18 | Glimepride-1 + metformin -500 | Blister | Tablet |
| 19 | Glimepride-2 + metformin -500 | Blister | Tablet |
| 20 | Glimepiride-3/4 | Blister | Tablet |